// 2026 note: These are 2018 benchmarks, mileage may vary nowadays

dx98 -novid -nojoy -nosteamcontroller -noff -nohltv -softparticlesdefaultoff -reuse					
1280x960 -toastest.cfg
r_fastzreject 0 - 172.18
4812 frames 27.747 seconds 173.42 fps ( 5.77 ms/f) 25.181 fps variability
4812 frames 27.954 seconds 172.14 fps ( 5.81 ms/f) 25.104 fps variability
4812 frames 28.040 seconds 171.61 fps ( 5.83 ms/f) 24.831 fps variability
4812 frames 28.050 seconds 171.55 fps ( 5.83 ms/f) 24.749 fps variability
r_fastzreject 1 - 170.27
4812 frames 28.051 seconds 171.54 fps ( 5.83 ms/f) 24.793 fps variability
4812 frames 28.224 seconds 170.49 fps ( 5.87 ms/f) 24.842 fps variability
4812 frames 28.379 seconds 169.56 fps ( 5.90 ms/f) 24.733 fps variability
4812 frames 28.391 seconds 169.49 fps ( 5.90 ms/f) 24.838 fps variability


ComangliaComs gfx.cfg
r_occlusion 1 - 174,99 Avg
4812 frames 27.596 seconds 174.37 fps ( 5.73 ms/f) 21.822 fps variability
4812 frames 27.542 seconds 174.72 fps ( 5.72 ms/f) 21.521 fps variability
4812 frames 27.447 seconds 175.32 fps ( 5.70 ms/f) 21.491 fps variability
4812 frames 27.410 seconds 175.56 fps ( 5.70 ms/f) 21.498 fps variability
r_occlusion 0 - 176,15 Avg
4812 frames 27.226 seconds 176.74 fps ( 5.66 ms/f) 21.890 fps variability
4812 frames 27.362 seconds 175.87 fps ( 5.69 ms/f) 22.077 fps variability
4812 frames 27.373 seconds 175.79 fps ( 5.69 ms/f) 22.120 fps variability
4812 frames 27.308 seconds 176.21 fps ( 5.67 ms/f) 22.043 fps variability

snd_mixahead 0.08
4812 frames 27.226 seconds 176.74 fps ( 5.66 ms/f) 21.890 fps variability
4812 frames 27.362 seconds 175.87 fps ( 5.69 ms/f) 22.077 fps variability
4812 frames 27.373 seconds 175.79 fps ( 5.69 ms/f) 22.120 fps variability
4812 frames 27.308 seconds 176.21 fps ( 5.67 ms/f) 22.043 fps variability
snd_mixahead 0.04
4812 frames 27.472 seconds 175.16 fps ( 5.71 ms/f) 22.111 fps variability
4812 frames 27.486 seconds 175.07 fps ( 5.71 ms/f) 21.902 fps variability


FX-8350, GTX 970
Comangliacoms "goodgpu" addon benchmark
1280x960 -dxlevel 98
Benchmark: gfx
4812 frames 26.758 seconds 179.84 fps ( 5.56 ms/f) 19.461 fps variability
4812 frames 26.719 seconds 180.10 fps ( 5.55 ms/f) 19.432 fps variability
Avg 179,97
goodgpu
4812 frames 27.892 seconds 172.52 fps ( 5.80 ms/f) 23.829 fps variability
4812 frames 28.289 seconds 170.10 fps ( 5.88 ms/f) 21.908 fps variability
4812 frames 27.904 seconds 172.45 fps ( 5.80 ms/f) 21.428 fps variability
Avg 171,69
4,6% fps loss
