dead on map12 with 17/100 kills after 1:33.
reached map12 in 32:54.

MAP01 - 1:11.37 ( 1:11)  K:  27/27   I:  8/9    S: 5/5  
MAP02 - 2:10.23 ( 3:21)  K:  80/90   I: 17/20   S: 1/1  
MAP03 - 2:21.86 ( 5:42)  K:  68/78   I:  2/9    S: 1/1  
MAP04 - 1:42.40 ( 7:24)  K:  53/55   I: 25/34   S: 3/3  
MAP05 - 3:59.51 (11:23)  K:  96/118  I:  3/3    S: 3/3  
MAP06 - 4:12.83 (15:35)  K:  92/112  I:  3/17   S: 3/3  
MAP07 - 2:05.17 (17:40)  K:  19/19   I:  5/6    S: 1/1  
MAP08 - 3:06.94 (20:46)  K:  93/142  I:  4/5    S: 2/7  
MAP09 - 4:34.86 (25:20)  K: 113/205  I: 18/47   S: 0/6  
MAP10 - 4:15.43 (29:35)  K: 126/261  I: 47/100  S: 7/18 
MAP11 - 3:19.03 (32:54)  K:  51/71   I:  2/21   S: 2/3  
