| Old Fmt Label | New Fmt Label | D3DFORMAT | Navidia DDS Export | Remark |
| DXT1 | DXT1 | D3DFMT_DXT1 | DXT1 RGB (No Alpha) / DXT1 RGB (1 bit Alpha) | |
| Renamed to DXT3 | ||||
| DXT3 | DXT3 | D3DFMT_DXT3 | DXT3 ARGB (Explicit Alpha) | |
| DXT5 | DXT5 | D3DFMT_DXT5 | DXT5 ARGB (Interpolated Alpha) | |
| RGBA | ARGB | D3DFMT_A8R8G8B8 | 8:8:8:8 ARGB (32bit) | |
| ARGB | RGBA | - | - | Export only |
| - | RGB | D3DFMT_R8G8B8 | 8:8:8 RGB (24bit) | |
| P256 | P8 | D3DFMT_P8 | palette ARGB (256 colors) | |
| ALPH | A8 | D3DFMT_A8 | A8 Alpha (256 colors) | |
| RGBAs | ARGBs | D3DFMT_A8R8G8B8 | 8:8:8:8 ARGB (32bit) | Swizzled |
| ARGBs | RGBAs | - | - | Swizzled, Export only |
| P256s | P8s | D3DFMT_P8 | palette ARGB (256 colors) | Swizzled |
| ALPHs | A8s | D3DFMT_A8 | A8 Alpha (256 colors) | Swizzled |
GX_002b 2004-06-22