SM PRIME HOLDINGS, INC.

MOA ARENA ANNEX BLDG CORAL WAY COR J W

DIOKNO BLVD MOA COMPLEX BRGY

076 ZONE 10 CBP-IA PASAY CITY

VAT REG. TIN: 003-058-789-0000

TEL 4702222 FAX 8632844 | www.smtickets.com


Z - READING

Date: Jun 21,2019

Time: 05:52:45 pm

Print Date/Time: 2019-06-21 05:52:45 pm


BEGINNING OR ENDING OR TRANSACTION QUANTITY AMOUNT GROSS DISCOUNT VAT AMOUNT VAT SALE VAT EXEMPT ZERO RATED SALES OVERRUN VOIDS REMARKS
000274792000274797 ONLINE FEE 11 200.00 1,100.00 0 117.86 982.14 0 0 0 0 0
000274792000274797 ONLINE FEE 2 100.00 100.00 0 10.71 89.29 0 0 0 0 0


BEGINNING AR ENDING AR TRANSACTION QUANTITY AMOUNT GROSS DISCOUNT VAT AMOUNT VAT SALE VAT EXEMPT ZERO RATED SALES OVERRUN VOIDS REMARKS
002346530002346547 Ticket 2 1,000.00 2,000.00 0 214.29 1,785.71 0 0 0 0 0
002346530002346547 Ticket 2 7,200.00 14,400.00 0 1,542.86 12,857.14 0 0 0 0 0
002346530002346547 Ticket 3 500.00 1,500.00 0 160.71 1,339.29 0 0 0 0 0
002346530002346547 Ticket 4 6,400.00 25,600.00 0 2,742.86 22,857.14 0 0 0 0 0
002346530002346547 Ticket 2 399.00 798.00 0 85.50 712.50 0 0 0 0 0


BEGINNING OR ENDING OR TRANSACTION QUANTITY AMOUNT GROSS DISCOUNT VAT AMOUNT VAT SALE VAT EXEMPT ZERO RATED SALES OVERRUN VOIDS REMARKS
VD000000000VD000000005 ONLINE FEE 2 200.00 200.00 0 21.43 178.57 0 0 0 0 0
VD000000000VD000000005 ONLINE FEE 2 200.00 200.00 0 21.43 178.57 0 0 0 0 0
VD000000000VD000000005 ONLINE FEE 3 300.00 300.00 0 32.14 267.86 0 0 0 0 0
VD000000000VD000000005 ONLINE FEE 2 200.00 200.00 0 21.43 178.57 0 0 0 0 0
VD000000000VD000000005 ONLINE FEE 2 100.00 100.00 0 10.71 89.29 0 0 0 0 0
VD000000000VD000000005 ONLINE FEE 2 200.00 200.00 0 21.43 178.57 0 0 0 0 0



BEGINNING BALANCE SALES ENDING BALANCE SALES Z COUNTER RESET COUNTER
3600480030


CAS PERMIT: 1612_0126_PTU_CBA_000044

DATE ISSUED: 12/16/2016