C1	45.09	31.43	90.00	1000pF	C1608
C2	39.37	48.90	0.00	0.1uF	C1608
C3	17.46	36.83	90.00	0.1uF	C1608
C4	18.41	31.43	270.00	0.1uF	C1608
C5	37.47	16.51	0.00	0.1uF	C1608
C6	13.97	29.53	0.00	0.1uF	C0603
C7	59.69	33.66	180.00	0.1uF	C1608
C8	80.01	31.12	270.00	0.1uF	C1608
CHR_ROM	11.43	19.69	270.00	SST39SF020AW	TSOP32S
D1	84.45	41.91	0.00	MMSD4148T1G	SOD123FL
D2	84.45	45.09	0.00	MMSD4148T1G	SOD123FL
EDGE1	44.70	4.86	0.00	FC_CARTRIGE_EDGE	FC_CARTRIDGE_EDGE
PRG_ROM	71.76	21.59	270.00	SST39SF040W	TSOP32S
QMMC3A	29.21	43.18	270.00	ATF1502AS	TQFP44
QMMC3B	29.21	25.40	270.00	ATF1504AS	TQFP44
R1	47.31	31.43	270.00	10KΩ	R0603
R4	84.45	48.26	180.00	1KΩ	R0603
U$2	66.67	46.36	0.00	BK-912-TR	BK-912-TR
WRAM	57.15	22.54	270.00	AS6C6264	SOP28
