BAT	24.13	41.27	0.00	BK-912-TR	BK-912-TR
C1	48.26	34.29	180.00	1000pF	C1608
C2	17.14	29.21	270.00	0.1uF	C0603
C3	36.20	15.56	270.00	0.1uF	C0603
C4	12.07	29.85	0.00	0.1uF	C1608
C5	69.22	34.29	180.00	0.1uF	C1608
C6	55.56	34.29	180.00	0.1uF	C1608
CHR-ROM	8.89	19.69	270.00	SST39SF010AW	TSOP32S
D1	56.52	41.91	90.00	MMSD4148T1G	SOD123FL
D2	53.98	41.91	90.00	MMSD4148T1G	SOD123FL
EDGE1	42.16	4.86	0.00	FC_CARTRIGE_EDGE	FC_CARTRIDGE_EDGE
MCAFE-E1	27.94	23.50	0.00	ATF1502AS	TQFP44
PRG-ROM	70.48	22.23	270.00	SST39SF010AW	TSOP32S
R1	48.26	36.51	0.00	10KΩ	R0603
R2	49.85	43.50	180.00	1KΩ	R0603
WRAM	53.34	22.23	270.00	AS6C6264	SOP28
