| gender | F |
|---|
| deceased | No |
|---|
| names | | firstName | CHEYANNE |
|---|
| middleName | L |
|---|
| lastName | TAYLOR |
|---|
| firstDate | 09/02/2003 |
|---|
| lastDate | 03/03/2025 |
|---|
| firstName | CHEYANNE |
|---|
| lastName | TAYLOR |
|---|
| firstDate | 09/02/2007 |
|---|
| lastDate | 10/08/2024 |
|---|
| firstName | CHEYANNE |
|---|
| middleName | LESLIE |
|---|
| lastName | TAYLOR |
|---|
| firstDate | 06/09/2017 |
|---|
| lastDate | 07/27/2018 |
|---|
|
|---|
| DOBs | |
|---|
| addresses | | fullStreet | 620 PORTLAND WAY S |
|---|
| houseNumber | 620 |
|---|
| streetName | PORTLAND |
|---|
| streetType | WAY |
|---|
| postDirection | S |
|---|
| city | GALION |
|---|
| county | CRAWFORD |
|---|
| state | OH |
|---|
| zip | 44833 |
|---|
| plusFour | 2322 |
|---|
| firstDate | 04/20/2022 |
|---|
| lastDate | 06/24/2025 |
|---|
| phonesAtAddress | | phoneNumber | 6825217981 |
|---|
| listingName | CHRISTOPHER THOMSON |
|---|
| listingType | Unknown |
|---|
| phoneType | ActiveLandLine |
|---|
| carrier | T-MOBILE USA INC |
|---|
| carrierType | WIRELESS |
|---|
| city | ARLINGTON |
|---|
| state | TX |
|---|
| county | TARRANT |
|---|
| timeZone | CT |
|---|
|
|---|
| fullStreet | 208 E 7TH ST |
|---|
| houseNumber | 208 |
|---|
| preDirection | E |
|---|
| streetName | 7TH |
|---|
| streetType | ST |
|---|
| city | SYCAMORE |
|---|
| county | WYANDOT |
|---|
| state | OH |
|---|
| zip | 44882 |
|---|
| plusFour | 9416 |
|---|
| firstDate | 12/20/2015 |
|---|
| lastDate | 06/15/2022 |
|---|
| fullStreet | 2714 TOWNSHIP HIGHWAY 136 |
|---|
| houseNumber | 2714 |
|---|
| streetName | TOWNSHIP HIGHWAY 136 |
|---|
| city | SYCAMORE |
|---|
| county | WYANDOT |
|---|
| state | OH |
|---|
| zip | 44882 |
|---|
| plusFour | 9438 |
|---|
| firstDate | 01/08/2021 |
|---|
| lastDate | 01/08/2021 |
|---|
| fullStreet | 208 E THST |
|---|
| houseNumber | 208 |
|---|
| preDirection | E |
|---|
| streetName | THST |
|---|
| city | SYCAMORE |
|---|
| county | WYANDOT |
|---|
| state | OH |
|---|
| zip | 44882 |
|---|
| firstDate | 12/21/2015 |
|---|
| lastDate | 12/21/2015 |
|---|
| fullStreet | 1209 CHESTNUT ST |
|---|
| houseNumber | 1209 |
|---|
| streetName | CHESTNUT |
|---|
| streetType | ST |
|---|
| city | CAMBRIDGE |
|---|
| county | GUERNSEY |
|---|
| state | OH |
|---|
| zip | 43725 |
|---|
| plusFour | 2717 |
|---|
| firstDate | 11/01/2013 |
|---|
| lastDate | 11/01/2013 |
|---|
| fullStreet | 1124 5TH ST |
|---|
| houseNumber | 1124 |
|---|
| streetName | 5TH |
|---|
| streetType | ST |
|---|
| city | FINDLAY |
|---|
| county | HANCOCK |
|---|
| state | OH |
|---|
| zip | 45840 |
|---|
| plusFour | 6540 |
|---|
| firstDate | 03/02/2008 |
|---|
| lastDate | 03/02/2008 |
|---|
| fullStreet | 826 S WEST ST |
|---|
| houseNumber | 826 |
|---|
| preDirection | S |
|---|
| streetName | WEST |
|---|
| streetType | ST |
|---|
| city | FINDLAY |
|---|
| county | HANCOCK |
|---|
| state | OH |
|---|
| zip | 45840 |
|---|
| plusFour | 3062 |
|---|
| firstDate | 04/03/2007 |
|---|
| lastDate | 04/03/2007 |
|---|
| fullStreet | 210 HANCOCK ST APT 1 |
|---|
| houseNumber | 210 |
|---|
| streetName | HANCOCK |
|---|
| streetType | ST |
|---|
| apt | 1 |
|---|
| city | FINDLAY |
|---|
| county | HANCOCK |
|---|
| state | OH |
|---|
| zip | 45840 |
|---|
| plusFour | 5019 |
|---|
| firstDate | 03/01/2003 |
|---|
| lastDate | 03/01/2003 |
|---|
| fullStreet | 210 E 7TH ST |
|---|
| houseNumber | 210 |
|---|
| preDirection | E |
|---|
| streetName | 7TH |
|---|
| streetType | ST |
|---|
| city | SYCAMORE |
|---|
| county | WYANDOT |
|---|
| state | OH |
|---|
| zip | 44882 |
|---|
| plusFour | 9416 |
|---|
| firstDate | 03/01/2003 |
|---|
| lastDate | 03/01/2003 |
|---|
|
|---|
| phones | | phoneNumber | 4196313301 |
|---|
| listingName | CHEYANNE TAYLOR |
|---|
| listingType | Unknown |
|---|
| phoneType | Mobile |
|---|
| carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH (VERIZON WIRELESS) |
|---|
| carrierType | WIRELESS |
|---|
| city | MANSFIELD |
|---|
| state | OH |
|---|
| county | RICHLAND |
|---|
| timeZone | ET |
|---|
| firstDate | |
|---|
| lastDate | |
|---|
| phoneNumber | 4197311141 |
|---|
| listingName | CHEYANNE TAYLOR |
|---|
| listingType | Unknown |
|---|
| phoneType | Mobile |
|---|
| carrier | NEW CINGULAR WIRELESS PCS LLC - IL (AT&T MOBILITY) |
|---|
| carrierType | WIRELESS |
|---|
| city | UPPER SANDUSKY |
|---|
| state | OH |
|---|
| county | WYANDOT |
|---|
| timeZone | ET |
|---|
| firstDate | |
|---|
| lastDate | |
|---|
| phoneNumber | 4197881375 |
|---|
| listingName | CHEYANNE TAYLOR |
|---|
| listingType | Unknown |
|---|
| phoneType | Mobile |
|---|
| carrier | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS LLC (T-MOBILE) |
|---|
| carrierType | WIRELESS |
|---|
| city | FINDLAY |
|---|
| state | OH |
|---|
| county | HANCOCK |
|---|
| timeZone | ET |
|---|
|
|---|
| relationships | | relationshipType | Relative |
|---|
| name | | firstName | WHITNEY |
|---|
| middleName | ANNE |
|---|
| lastName | KLONSKY |
|---|
|
|---|
| currentAge | 56 |
|---|
| relationshipType | Relative |
|---|
| name | | firstName | WHITNEY |
|---|
| middleName | DEJEAN |
|---|
| lastName | MASON |
|---|
|
|---|
| currentAge | 56 |
|---|
| relationshipType | Relative |
|---|
| name | | firstName | KEVIN |
|---|
| middleName | L |
|---|
| lastName | TAYLOR |
|---|
|
|---|
| deceasedRecord | | name | | firstName | KEVIN |
|---|
| lastName | TAYLOR |
|---|
|
|---|
| DOD | |
|---|
| DOB | |
|---|
| ageAtDeath | 54 |
|---|
| SSNInfo | |
|---|
| gender | M |
|---|
|
|---|
| currentAge | 55 |
|---|
| relationshipType | Relative |
|---|
| name | | firstName | WHITNEY |
|---|
| middleName | B |
|---|
| lastName | TAYLOR |
|---|
|
|---|
| currentAge | 56 |
|---|
| relationshipType | Relative |
|---|
| name | | firstName | WHITNEY |
|---|
| middleName | CHANTEA |
|---|
| lastName | TAYLOR |
|---|
|
|---|
| currentAge | 34 |
|---|
|
|---|
| emails | - super_cow222@yahoo.com
- cltaylor95@gmail.com
- kcorfman@yahoo.com
|
|---|
| emailRecords | - super_cow222@yahoo.com
- cltaylor95@gmail.com
- kcorfman@yahoo.com
|
|---|
| civilRecords | | numberOfBankruptcies | 0 |
|---|
| numberOfLiens | 0 |
|---|
| numberOfJudgments | 0 |
|---|
|
|---|
| firstDate | |
|---|
| lastDate | |
|---|